Property Attributes
- MLS#50222597
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield
- AreaChesterfield Twp
- NeighborhoodTwin Oaks Sub
- Zip48047
- StyleRanch
- Year Built1987
- Taxes$ 3666
- Price$ 350,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.21 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Well-maintained 3-bedroom, 2-full-bath great room ranch in Chesterfield Township offering approximately 1,496 sq. ft. Features include vaulted ceilings, first-floor laundry and a finished basement for additional living space. Major updates include a **1-year-old roof, Wallside windows with transferable warranty and Lennox furnace (2019)**. All appliances stay. Finished basement includes sump pump with water-powered backup. Fenced yard, deck, attached garage, public water and sewer. Located in the Anchor Bay School District with **immediate occupancy**. Call today to schedule your showing!
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Subdivision | Twin Oaks Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Great Room,Utility/Laundry Room,First Flr Full Bathroom,Breakfast Nook/Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Primary City | Chesterfield |
| Virtual Tour | https://24northmedia.hd.pics/31656-Twin-Oaks-Dr/idx |
| Directions | North on Foster Rd,to Lions Pointe to N Adele Cir to Twin Oaks |
| City | Chesterfield |
| School District | Anchor Bay School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | TWIN OAKS SUB LOT 22 |
| Branded Virtual Tour | https://24northmedia.hd.pics/31656-Twin-Oaks-Dr |
| DOM | 1 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 234.29 |
| Public Remarks | Well-maintained 3-bedroom,2-full-bath great room ranch in Chesterfield Township offering approximately 1,496 sq. ft. Features include vaulted ceilings,first-floor laundry and a finished basement for |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Basement | Finished |
| Bedroom 1 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Great Room Width | 16 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 11 |
| Great Room Length | 20 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 13 |
| Office Length | 11 |
| Office Width | 13 |
| Below Grade SqFt | 1488 |
| Above Grade SqFt | 1496 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 2896 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch,Fence Owned |
| Frontage | 80 |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 X 115 |
| Garage # of Car | 2 |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested