Property Attributes
- MLS#61033755
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodCenterline Gardens Sub
- Zip48015
- StyleRanch
- Year Built1963
- Taxes$ 3819
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1073
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautifully maintained and updated 3-bedroom, 1.5-bath home with an additional fourth bedroom in the basement. Features include a fully updated kitchen and bathrooms, appliances included, and a spacious media room. Finished basement offers an additional kitchen and plenty of storage. Enjoy the beautiful backyard, water filtration system, two-car garage, roof (2018), and furnace 2019. Conveniently located near schools, with a school within walking distance. Great opportunity to make this wonderful home your own!
| Price History | |
|---|---|
| 9/26/2026 | Listed $224,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1963 |
| Subdivision | Centerline Gardens Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Center Line (50024) |
| Primary City | Center Line |
| Directions | North of 10 Mile Rd & East of Van Dyke |
| City | Center Line |
| School District | Center Line Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | CENTERLINE GARDENS SUBDIVISIONE 20.0 FT LOT 47 AND W 30.0 FTOF LOT 48; INCL S 9 FT OF VAC ALLEY ADJ REAR |
| DOM | 1 |
| Postal Code | 48015 |
| Price Per Sq Ft Total AG | 209.6 |
| Public Remarks | Beautifully maintained and updated 3-bedroom,1.5-bath home with an additional fourth bedroom in the basement. Features include a fully updated kitchen and bathrooms,appliances included |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1073 |
| Above Grade SqFt | 1073 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2146 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X112 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested