Property Attributes
- MLS#61028841
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodWest Flint
- Zip48503
- StyleColonial
- Year Built1918
- Taxes$ 1106
- Price$ 45,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.05 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home! This spacious 4-bedroom home offers plenty of room with 1 full bath, lots of storage, plus the convenience of a first-floor primary bedroom. Enjoy a fenced backyard perfect for pets, entertaining, or relaxing outdoors. Conveniently located close to downtown Flint, with easy access to shopping, dining, entertainment, and major roadways. A great opportunity with space, convenience, and potential - schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $48,000 |
| 9/21/2026 | 7$45,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1918 |
| Subdivision | West Flint |
| Style | Colonial |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | Take Stevenson St South until W. 2nd. Turn west onto W. 2nd. Home will be on the south side of the road. |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | WEST FLINT COM AT A PT IN THE S LINE OF W SECOND ST,64 FT E OF THE E LINE OF ASYLUM ST; TH SLY = WITH ASYLUM ST,52 FT; TH E = WITH W SECOND ST,42.5 FT; TH N = WITH ASYLUM ST |
| DOM | 11 |
| Postal Code | 48503 |
| Price Per Sq Ft Total AG | 39.06 |
| Public Remarks | Welcome home! This spacious 4-bedroom home offers plenty of room with 1 full bath,lots of storage,plus the convenience of a first-floor primary bedroom. Enjoy a fenced backyard perfect for pets |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Living Room Length | 15 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 7 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 8 |
| Living Room Width | 15 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 8 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 576 |
| Above Grade SqFt | 1152 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Back on Market Date | 2026-09-21 |
| Total SqFt Finished | 1152 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 42 |
| Lot Size Area | 0.05 |
| Pool (Y/N) | No |
| Lot Dimensions | 42.5X52 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested