Property Attributes
- MLS#50213122
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge
- AreaWhite Oak Twp
- Zip49285
- StyleRanch
- Year Built1970
- Taxes$ 3882
- Price$ 724,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size40 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Contingent on Buyers selling, Seller still allowing showings and accepting offers in backup position, giving the Buyers 48 hours ‘first right of refusal’ to remove the contingency of selling their home. Discover your dream home in the serene White Oak Township, Ingham County, with this stunning 1,600 square foot ranch-style residence. This updated property features three spacious bedrooms and three full bathrooms, ensuring comfort and convenience for the entire family. Set on an impressive 40 acres, it offers an outdoor paradise perfect for recreation and relaxation with a Camper hook-up. The home boasts a huge attached garage and a finished walkout basement with an open concept design, ideal for entertaining that paid attention to many details like a generator hoop-up. Additionally, a massive pole barn provides ample storage and workspace, making this property a rare find for those seeking both tranquility and functionality. Did I mention it has 40 acres?
| Price History | |
|---|---|
| 6/29/2026 | Listed $799,900 |
| 7/24/2026 | 7$749,900 |
| 8/11/2026 | 4$724,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Basement Fireplace,LivRoom Fireplace |
| Garage | Attached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Leased |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1970 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Subdivision | None |
| Water Heater | Electric |
| Style | Ranch |
| County | Ingham |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Agricultural,Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | White Oak Twp (33015) |
| Primary City | Stockbridge |
| Directions | GPS |
| City | Stockbridge |
| School District | Stockbridge Comm Schools |
| Lease Y/N | No |
| Originating MLS | Lenawee County Association of RE |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development,MIStateHsDevAuthority |
| Legal Description | WO 36 1 NE 1/4 OF NE 1/4 OF SEC 36. T2NR2E 40A |
| DOM | 86 |
| Postal Code | 49285 |
| Price Per Sq Ft Total AG | 453.06 |
| Internet Remarks | Listing Agent: Adam Keller Broker: Foundation Realty,LLC: Contingent on Buyers selling,Seller still allowing showings and accepting offers in backup position |
| Public Remarks | Contingent on Buyers selling,Seller still allowing showings and accepting offers in backup position |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Lower |
| Kitchen Length | 12 |
| Living Room Length | 20 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 14 |
| Bedroom 2 Length | 12 |
| Living Room Width | 19 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 15 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1600 |
| Above Grade SqFt | 1600 |
| Basement Y/N | Yes |
| Fireplaces Total | 2 |
| Total SqFt Finished | 3000 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 8 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 1328 |
| Body of Water | none |
| Garage Dimensions | 33x23 |
| Lot Size Area | 40 |
| Pool (Y/N) | No |
| Lot Dimensions | 1328x1327x1332x2255 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2.5 |
| Water Features | None |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested